<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five Focal</title>
	<atom:link href="http://www.fivefocal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivefocal.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 May 2012 19:49:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Zoom Lens Conference IV Design Problem: Zooming Monochromatic Quartet</title>
		<link>http://www.fivefocal.com/2012/04/2012-zoom-lens-conference-iv-design-problem/</link>
		<comments>http://www.fivefocal.com/2012/04/2012-zoom-lens-conference-iv-design-problem/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fivefocal.com/?p=472</guid>
		<description><![CDATA[The 2012 Zoom Lens Conference IV will include a zoom lens design problem. Find the full problem statement: Zoom Lens IV Design Problem. Note: The problem statement has been updated with a change to the definition of EFL, and the new due date of June 5th. Please refer to the set of Frequently Asked Questions [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Zoom Lens Conference IV will include a zoom lens design problem. Find the full problem statement: <a href='http://www.fivefocal.com/wp-content/uploads/2012/04/20120508_Zoom-Lens-IV-Design-Problem.pdf'>Zoom Lens IV Design Problem</a>. Note: The problem statement has been updated with a change to the definition of EFL, and the new due date of June 5th.  Please refer to the set of Frequently Asked Questions often, as they will be updated as needed: <a href='http://www.fivefocal.com/wp-content/uploads/2012/04/20120419_Zoom-Lens-Design-Problem-FAQ.pdf'>Zoom Lens Design Problem FAQ (Updated 4/19/2012)</a>.</p>
<p>The due date has been extended.  Email solutions or questions <a href="mailto:zoomlensproblem@fivefocal.com">here</a> by June 5th, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefocal.com/2012/04/2012-zoom-lens-conference-iv-design-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article on FiveFocal’s ReCAPT technology published in Vision Systems Design</title>
		<link>http://www.fivefocal.com/2012/02/article-on-fivefocal%e2%80%99s-recapt-technology-published-in-vision-systems-design/</link>
		<comments>http://www.fivefocal.com/2012/02/article-on-fivefocal%e2%80%99s-recapt-technology-published-in-vision-systems-design/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fivefocal.com/?p=465</guid>
		<description><![CDATA[FiveFocal’s Real-time Camera Analysis and Process Tracking (ReCAPT) technology that is used to estimate errors and improve yield during the manufacturing of miniature camera modules was recently featured in Vision Systems Design.]]></description>
			<content:encoded><![CDATA[<p>FiveFocal’s Real-time Camera Analysis and Process Tracking (ReCAPT) technology that is used to estimate errors and improve yield during the manufacturing of miniature camera modules was recently featured in <a href="http://www.vision-systems.com/articles/2012/02/software-monitors-camera-production-process.html" title="Vision Systems Design" target="_blank">Vision Systems Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefocal.com/2012/02/article-on-fivefocal%e2%80%99s-recapt-technology-published-in-vision-systems-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FiveFocal awarded DARPA BAA contract for the development of computational imaging theory and design tools</title>
		<link>http://www.fivefocal.com/2011/09/fivefocal-awarded-darpa-baa-contract-for-the-development-of-computational-imaging-theory-and-design-tools/</link>
		<comments>http://www.fivefocal.com/2011/09/fivefocal-awarded-darpa-baa-contract-for-the-development-of-computational-imaging-theory-and-design-tools/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fivefocal.com/?p=448</guid>
		<description><![CDATA[DARPA DSO contracted FiveFocal for the development of computational imaging system theory and imaging system optimization to support the DARPA SCENICC program.  FiveFocal will augment the design of Soldier Centric Imaging systems with the analysis of the theoretical limits of computational imaging,  and through the development of imaging system design and optimization software that enables [...]]]></description>
			<content:encoded><![CDATA[<p>DARPA DSO contracted FiveFocal for the development of computational imaging system theory and imaging system optimization to support the DARPA SCENICC program.  FiveFocal will augment the design of Soldier Centric Imaging systems with the analysis of the theoretical limits of computational imaging,  and through the development of imaging system design and optimization software that enables true system level design accounting for the lens, sensor, signal processing and display degrees of freedom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefocal.com/2011/09/fivefocal-awarded-darpa-baa-contract-for-the-development-of-computational-imaging-theory-and-design-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FiveFocal awarded NSF Phase II SBIR for software to enhance process control and yield improvement in the production of miniature cameras</title>
		<link>http://www.fivefocal.com/2011/09/fivefocal-awarded-nsf-phase-ii-sbir-for-software-to-enhance-process-control-and-yield-improvement-in-the-production-of-miniature-cameras/</link>
		<comments>http://www.fivefocal.com/2011/09/fivefocal-awarded-nsf-phase-ii-sbir-for-software-to-enhance-process-control-and-yield-improvement-in-the-production-of-miniature-cameras/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fivefocal.com/?p=444</guid>
		<description><![CDATA[The National Science Foundation (NSF) awarded FiveFocal a Phase II SBIR grant to deploy a camera module yield improvement method and software toolset.  FiveFocal’s Real-time Camera Analysis and Process Tracking (ReCAPT) algorithm integrates with existing production equipment to identify manufacturing errors and trends before product quality is compromised.  ReCAPT leverages outgoing quality control imagery along [...]]]></description>
			<content:encoded><![CDATA[<p>The National Science Foundation (NSF) awarded FiveFocal a Phase II SBIR grant to deploy a camera module yield improvement method and software toolset.  FiveFocal’s Real-time Camera Analysis and Process Tracking (ReCAPT) algorithm integrates with existing production equipment to identify manufacturing errors and trends before product quality is compromised.  ReCAPT leverages outgoing quality control imagery along with novel design-aware algorithms to identify assembly and fabrication errors which allows an improvement in yield and a reduction in development time for new products.  The Phase II objectives include testing the algorithm in production environments to determine the achievable improvement in production yield, and to quantify ReCAPT’s economic value to manufacturers of digital cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefocal.com/2011/09/fivefocal-awarded-nsf-phase-ii-sbir-for-software-to-enhance-process-control-and-yield-improvement-in-the-production-of-miniature-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FiveFocal awarded DHS Phase I SBIR for the development of a robot vision system</title>
		<link>http://www.fivefocal.com/2011/09/fivefocal-awarded-dhs-phase-i-sbir-for-the-development-of-a-robot-vision-system/</link>
		<comments>http://www.fivefocal.com/2011/09/fivefocal-awarded-dhs-phase-i-sbir-for-the-development-of-a-robot-vision-system/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 08:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fivefocal.com/?p=440</guid>
		<description><![CDATA[The Department of Homeland Security (DHS) awarded FiveFocal a Phase I SBIR grant to develop an improved vision system for ground based robotic platforms. FiveFocal’s Hybrid Robotic Vision System (HyVis™) aims to improve mission efficiency and outcome using a unique and innovative optical design that provides a panoramic field of view with a real time, [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Homeland Security (DHS) awarded FiveFocal a Phase I SBIR grant to develop an improved vision system for ground based robotic platforms.  FiveFocal’s Hybrid Robotic Vision System (HyVis™) aims to improve mission efficiency and outcome using a unique and innovative optical design that provides a panoramic field of view with a real time, arbitrarily positionable 10x zoom channel.  The highly innovative HyVis™ design enabled FiveFocal to win one of the three awards selected out of 200 proposals for the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefocal.com/2011/09/fivefocal-awarded-dhs-phase-i-sbir-for-the-development-of-a-robot-vision-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FiveFocal to present an invited talk at the Applied Industrial Optics Conference</title>
		<link>http://www.fivefocal.com/2011/06/fivefocal-to-present-an-invited-talk-at-the-applied-industrial-optics-conference/</link>
		<comments>http://www.fivefocal.com/2011/06/fivefocal-to-present-an-invited-talk-at-the-applied-industrial-optics-conference/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 08:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fivefocal.com/?p=432</guid>
		<description><![CDATA[The invited talk, presented by FiveFocal’s CTO – Dr. Kenneth Kubala, is titled “Improving Yield in Wafer Level Cameras through Specialized Design and Process Monitoring” and will discuss research at FiveFocal that is aimed at improving yield in the manufacturing of mainstream camera modules.  One of the key topics will be the discussion of an [...]]]></description>
			<content:encoded><![CDATA[<p>The invited talk, presented by FiveFocal’s CTO – Dr. Kenneth Kubala, is titled “Improving Yield in Wafer Level Cameras through Specialized Design and Process Monitoring” and will discuss research at FiveFocal that is aimed at improving yield in the manufacturing of mainstream camera modules.  One of the key topics will be the discussion of an advanced algorithm that estimates manufacturing errors using image based measurements and calculates the manufacturing tolerances as a function of time.    The Applied Industrial Optics Conference will be held in Toronto Canada from July 10th-14th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefocal.com/2011/06/fivefocal-to-present-an-invited-talk-at-the-applied-industrial-optics-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FiveFocal awarded ARMY Phase II SBIR for visual navigation</title>
		<link>http://www.fivefocal.com/2011/06/fivefocal-awarded-army-phase-ii-sbir-for-visual-navigation/</link>
		<comments>http://www.fivefocal.com/2011/06/fivefocal-awarded-army-phase-ii-sbir-for-visual-navigation/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fivefocal.com/?p=429</guid>
		<description><![CDATA[Based on a successful Phase I effort, the Army awarded FiveFocal a Phase II contract to design and build a prototype system comprising two main components, the Soldier Navigation Vision Platform (SVNP) and the Visual Navigation Toolkit (VNT). The Soldier Vision Navigation Platform consists of compact and flexible electronic hardware with video and IMU data [...]]]></description>
			<content:encoded><![CDATA[<p>Based on a successful Phase I effort, the Army awarded FiveFocal a Phase II contract to design and build a prototype system comprising two main components, the Soldier Navigation Vision Platform (SVNP) and the Visual Navigation Toolkit (VNT). The Soldier Vision Navigation Platform consists of compact and flexible electronic hardware with video and IMU data acquisition that is designed to work in a number of output modes including autonomous data acquisition on a soldier, tethered operation with a PC computing platform, and with a commercialization partner’s test bed. The Visual Navigation Toolkit is a set of algorithms supporting data collection, fusion, visual navigation function and analysis. The VNT will consist initially of PC implemented software algorithms, but its modular design allows for easy optimization and porting to embedded microprocessors. A distinct advantage of the proposed SVNP and VNT over previous attempts at Visual Navigation is that the optics, signal processing, electronic hardware and the visual navigation algorithms are jointly designed in unison for the challenging requirements of soldier navigation applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefocal.com/2011/06/fivefocal-awarded-army-phase-ii-sbir-for-visual-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FiveFocal awarded ARMY Phase I SBIR for LWIR navigation and mapping</title>
		<link>http://www.fivefocal.com/2011/04/fivefocal-awarded-army-phase-i-sbir-for-lwir-navigation-and-mapping/</link>
		<comments>http://www.fivefocal.com/2011/04/fivefocal-awarded-army-phase-i-sbir-for-lwir-navigation-and-mapping/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 08:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fivefocal.com/?p=422</guid>
		<description><![CDATA[The Army Phase I SBIR program contracted FiveFocal to develop a stereo infrared imaging system capable of simultaneously acquiring panoramic wide field of view for autonomous mapping and navigation, and a rapidly steerable high resolution field of view to improve human perception and collision avoidance for high speed teleoperation.   This contract leverages FiveFocal’s extensive [...]]]></description>
			<content:encoded><![CDATA[<p>The Army Phase I SBIR program contracted FiveFocal to develop a stereo infrared imaging system capable of simultaneously acquiring panoramic wide field of view for autonomous mapping and navigation, and a rapidly steerable high resolution field of view to improve human perception and collision avoidance for high speed teleoperation.   This contract leverages FiveFocal’s extensive experience developing thermal cameras, wide field of view imaging systems and solutions for simultaneous location and mapping (SLAM).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefocal.com/2011/04/fivefocal-awarded-army-phase-i-sbir-for-lwir-navigation-and-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FiveFocal moves into a larger facility</title>
		<link>http://www.fivefocal.com/2011/02/fivefocal-moves-into-a-larger-facility/</link>
		<comments>http://www.fivefocal.com/2011/02/fivefocal-moves-into-a-larger-facility/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 08:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fivefocal.com/?p=380</guid>
		<description><![CDATA[FiveFocal has moved its current operations to a much larger facility located at 1600 Range St. in Boulder Colorado.  The new location offers improved lab space and room for FiveFocal’s growing business.]]></description>
			<content:encoded><![CDATA[<p>FiveFocal has moved its current operations to a much larger facility located at 1600 Range St. in Boulder Colorado.  The new location offers improved lab space and room for FiveFocal’s growing business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefocal.com/2011/02/fivefocal-moves-into-a-larger-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FiveFocal awarded NSF Phase I SBIR for a low-cost, compact thermal imager</title>
		<link>http://www.fivefocal.com/2011/01/fivefocal-awarded-nsf-phase-i-sbir-for-a-low-cost-compact-thermal-imager/</link>
		<comments>http://www.fivefocal.com/2011/01/fivefocal-awarded-nsf-phase-i-sbir-for-a-low-cost-compact-thermal-imager/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 08:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fivefocal.com/?p=396</guid>
		<description><![CDATA[FiveFocal was awarded an NSF Phase I SBIR grant to develop a low-cost, compact long wave IR (LWIR) imager.  The novel lens architecture and manufacturing methodology will expand the use of thermal imagers in defense applications and enable the transition to main stream commercial markets.]]></description>
			<content:encoded><![CDATA[<p>FiveFocal was awarded an NSF Phase I SBIR grant to develop a low-cost, compact long wave IR (LWIR) imager.  The novel lens architecture and manufacturing methodology will expand the use of thermal imagers in defense applications and enable the transition to main stream commercial markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivefocal.com/2011/01/fivefocal-awarded-nsf-phase-i-sbir-for-a-low-cost-compact-thermal-imager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

